
Creator League
Creators Compete Head-to-Head
Every member's season points help their community. Join a creator, make your calls and help prove your league can beat AL GORITHIM.
1. Join a Creator
Pick a creator league that matches your team.
2. Make Predictions
Your season points automatically count towards your creator.
3. Climb the Rankings
Creators compete by total member points across the season.
Creator Leaderboard
Ranked by member points| Rank | Creator | Members | Total Points | League |
|---|---|---|---|---|
| 🥇 | Al GorithimLeeGunner Arsenal Creator League | 58 | 3347 | View |
| 🥈 | ![]() Northside Arsenal Creator League | 34 | 1871 | View |
| 🥉 | ![]() Matchdaywithmaddie Chelsea Creator League | 6 | 734 | View |
| 4 | Al GorithimOnly Fools and SAFC Sunderland Creator League | 3 | 476 | View |
| 5 | Al GorithimAJones Arsenal Creator League | 3 | 125 | View |



